| Product Information | |||
| Product Model | ISF1005 | ISF1008 | ISF1009 |
| Hardware specifications | |||
| Ports | 4*10/100 Base-TX ports 1*100Base-FX SC Port |
6*10/100 Base-TX ports 2*100Base-FX SC Port |
8*10/100 Base-TX ports 1*100Base-FX SC Port |
| Operating temperature | -40~75°C | ||
| Storage temperature | -40~85°C | ||
| Relative humidity | 5%~95% No condensation | ||
| Power characteristics | Output :DC 12-52V Support dual power supply redundancy Support built-in overcurrent 4.0A protection Support reverse connection protection |
||
| Packet buffer | 1M | 1M | 1M |
| MAC Address | 2K | 2K | 4K |
| Whole machine power consumption | <5W | <5W | <10W |
| Network protocol | IEEE802.3 10BASE-T ; IEEE802.3i 10Base-T;IEEE802.3u ;100Base-TX/FX;IEEE802.3x; | ||
| Industry Standard | EMI :FCC Part 15 Subpart B Class A,EN 55022 Class A EMS :IEC(EN)61000-4-2(ESD):±8kV contact discharge,±15kV air discharge IEC(EN)61000-4-3(RS):10V/m(80~1000MHz) IEC(EN)61000-4-4(EFT):power cable:±4kV;data cable : ±2kV IEC(EN)61000-4-5(Surge):power cable:±4kV CM/±2kV DM ; data cable:±2kV IEC(EN)61000-4-6(Radio frequency conduction):3V(10kHz~150kHz),10V(150kHz~80MHz) IEC(EN)61000-4-16(Common mode conduction):30V cont. 300V,1s IEC(EN )61000-4-8 Shock:IEC 60068-2-27 Freefall:IEC 60068-2-32 Vibration:IEC 60068-2-6 |
||
| Mechanical properties | Housing: metal Installation: DIN rail type, wall-mounted installation Cooling method: natural cooling, no fan |
||
| Size | 118(L)*86(W)*33(H)mm | 143(L)*103(W)*44(H)mm | |
| Protection level | IP40 | ||
| Mean time between failures | 300,000 hours | ||
| Software specifications | |
| Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab |
| Forwarding mode | Store-and-forward |
| Product Information | Detailed information |
| ISF1005 | 4*10/100 Base-TX ports, 1*100Base-FX SC Port |
| ISF1008 | 6*10/100 Base-TX ports, 2*100Base-FX SC Port |
| ISF1009 | 8*10/100 Base-TX ports, 1*100Base-FX SC Port |