| project | ISG2506P | ISG2510P | ISG2512P | ISG2516TSP | ISG2518P | ISG2520P |
| Fixed port | 4*10/100/1000 Base-T ports 2*1000 Base-X SFP ports. |
8*10/100/1000 Base-T ports 2*1000 Base-X SFP ports |
8*10/100/1000 Base-T ports 4*1000 Base-X SFP ports |
8*10/100/1000 Base-T ports 8*1000 Base-X SFP ports |
16*10/100/1000 Base-T ports 2*1000 Base-X SFP ports |
16*10/100/1000 Base-T ports 4*1000 Base-X SFP ports |
| Switching capacity | 128Gbps | 128Gbps | 336Gbps | 336Gbps | 336Gbps | 336Gbps |
| Packet forwarding rate | 102Mpps | 102Mpps | 126Mpps | 126Mpps | 126Mpps | 126Mpps |
| Operating temperature | -40~80°C | |||||
| Storage temperature | -40~85°C | |||||
| relative humidity | 5%–95% non-condensing | |||||
| Power characteristics | Input voltage::DC 48-57V(POE) Supports dual power supply redundancy Supports built-in 4.0A overcurrent protection. Supports reverse connection protection |
|||||
| Packet buffer | 4.1M | |||||
| MAC address | 8K | |||||
| Overall power consumption | <10W | <10W | < 15 W | < 15 W | < 15 W | < 15 W |
| Network Protocol | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; IEEE802.3u; 100Base-TX/FX; IEEE802.3ab 1000Base-T; IEEE802.3z 1000Base-X; IEEE802.3x; | |||||
| industry standards | EMI:FCC Part 15 Subpart B Class A, EN 55022 Class A EMS: IEC(EN)61000-4-2 (ESD): ±8kV contact discharge, ±15kV air discharge IEC(EN)61000-4-3(RS): 10V/m(80~1000MHz) IEC(EN)61000-4-4(EFT): Power supply: ±4kV; Data supply: ±2kV IEC(EN)61000-4-5(Surge): Network port: ±4kV CM//±2kV DM IEC(EN)61000-4-6 (Radio Frequency Conducted): 3V (10kHz~150kHz), 10V (150kHz~80MHz) IEC(EN)61000-4-16 (Common Mode Conduction): 30V cont. 300V, 1s IEC(EN)61000-4-8 Shock: IEC 60068-2-27 Freefall: IEC 60068-2-32 Vibration: IEC 60068-2-6 |
|||||
| Mechanical properties | Casing: Metal casing Installation: DIN rail mounting, wall mounting Cooling method: Natural cooling, fanless |
|||||
| Dimensions (L * W * H ) | 144 * 105 * 48mm | 196*135*54mm | 145* 125* 48mm | 176 * 135 * 46 mm | 176 * 135 * 46 mm | 166*137*69 mm |
| LED indicator | Power indicator light: PWR Interface indicator lights: Electrical port, optical port (Link/ACT) |
|||||
| Protection level | IP40 | |||||
| Mean Time Between Failures | 300,000 hours | |||||
| project | ISG2528C |
| Fixed port | 24*10/100/1000 Base-T ports 4*10/100/1000 Base-T ports 4*1000 Base-X SFP ports(COMBO) |
| Switching capacity | 336Gbps |
| Packet forwarding rate | 126Mpps |
| Operating temperature | -40~80°C |
| Storage temperature | -40~85°C |
| relative humidity | 5%–95% non-condensing |
| Power characteristics | Input voltage: DC 36 - 72 V or input voltage: AC 110 - 220 V Supports built-in 4.0A overcurrent protection. Supports reverse connection protection |
| Packet buffer | 4.1M |
| MAC address | 16K |
| Overall power consumption | < 20W |
| Network Protocol | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; IEEE802.3u; 100Base-TX/FX; IEEE802.3ab 1000Base-T; IEEE802.3z 1000Base-X; IEEE802.3x; |
| industry standards | EMI:FCC Part 15 Subpart B Class A, EN 55022 Class A EMS: IEC(EN)61000-4-2 (ESD): ±8kV contact discharge, ±15kV air discharge IEC(EN)61000-4-3(RS): 10V/m(80~1000MHz) IEC(EN)61000-4-4(EFT): Power supply: ±4kV; Data supply: ±2kV IEC(EN)61000-4-5(Surge): Network port: ±4kV CM//±2kV DM IEC(EN)61000-4-6 (Radio Frequency Conducted): 3V (10kHz~150kHz), 10V (150kHz~80MHz) IEC(EN)61000-4-16 (Common Mode Conduction): 30V cont. 300V, 1s IEC(EN)61000-4-8 Shock: IEC 60068-2-27 Freefall: IEC 60068-2-32 Vibration: IEC 60068-2-6 |
| Mechanical properties | Casing: Aluminum casing Installation : Rack mount Cooling method: Natural cooling, fanless |
| Dimensions (L * W * H ) | 442*325*44mm |
| LED indicator | Power indicator light: PWR Interface indicator lights: Electrical port, Optical port (Link/ACT) |
| Protection level | IP40 |
| Mean Time Between Failures | 300,000 hours |
| Project | Function |
| Monitoring function | You can view information such as device model, serial number, MAC address, hardware version, software version, system time, runtime, CPU utilization, and memory utilization. |
| Supports port statistics | |
| VLAN function | Supports management VLANs |
| Supports management IP configuration | |
| Supports port VLANs | |
| Supports VLANs in IP subnets | |
| Supports MAC VLAN | |
| Supports Voice VLAN | |
| Support GVRP | |
| Port Function | Port configuration supported |
| Support port aggregation | |
| Support port mirroring | |
| Supports port rate limiting | |
| Support port isolation | |
| Supports port energy saving | |
| Scene Function | Supports MAC configuration (static binding and dynamic binding). |
| Supports DHCP Snooping | |
| Support IGMP-Snooping, MLD Snooping | |
| Supports LLDP configuration | |
| Supports QoS configuration | |
| Support Jumbo Frame | |
| Security features | Support ARP configuration |
| Support storm control | |
| Supports ACLs (based on IP, MAC, and time). | |
| Supports anti-attack measures (DOS, Icmp-echo). | |
| Supports DHCP Snooping | |
| Supports 802.1X | |
| Supports Radius certification | |
| Ring network function | Support STP |
| Support RSTP | |
| MSTP supported | |
| Support ERPS | |
| Fault diagnosis function | Support loop protection |
| Support log management | |
| Supports Ping detection | |
| Supports route tracing | |
| Supports line detection | |
| Device management function | Supports HTTP/HTTPS |
| Supports TELNET | |
| Supports SNMP | |
| Support RMON | |
| Equipment maintenance function | Supports system time (local and NTP). |
| Supports account management (hierarchical account management and password protection). | |
| Supports configuration management (configuration import, export, factory reset). | |
| Support system upgrades | |
| Support device restart |
| Equipment Model | Equipment Information |
| ISG2506P | 4*10/100/1000 Base-T ports (POE/POE+) 2*1000 Base-X SFP ports. Din-rail Input Voltage:DC48~57V No power supply (optional power adapter or external DC power supply) |
| ISG2510P | 8*10/100/1000 Base-T ports (POE/POE+) 2*1000 Base-X SFP ports. Din-rail Input Voltage:DC48~57V No power supply (optional power adapter or external DC power supply) |
| ISG2512P | 8*10/100/1000 Base-T ports (POE/POE+) 4*1000 Base-X SFP ports. Din-rail Input Voltage:DC48~57V No power supply (optional power adapter or external DC power supply) |
| ISG2516TSP | 8*10/100/1000 Base-T ports (POE/POE+) 8*1000 Base-X SFP ports. Din-rail Input Voltage:DC48~57V No power supply (optional power adapter or external DC power supply) |
| ISG2518P | 16*10/100/1000 Base-T ports (POE/POE+) 2*1000 Base-X SFP ports. Din-rail Input Voltage:DC48~57V No power supply (optional power adapter or external DC power supply) |
| ISG2520P | 16*10/100/1000 Base-T ports (POE/POE+) 4*1000 Base-X SFP ports. Din-rail Input Voltage:DC48~57V No power supply (optional power adapter or external DC power supply) |
| ISG2528CP | 24*10/100/1000 Base-T ports (POE/POE+) 4*10/100/1000 Base-T ports 4*1000 Base-X SFP ports(COMBO) 1U,19inch 450W power supply |
| Optional AC power adapter | Adapter parameters |
| PWR-DC-65W | Input Voltage:170~264VAC,Output voltage:52V/1.25A.maximum power:65W |
| PWR-DC-120W | Input Voltage:170~264VAC,Output voltage:52V/1.5A.Maximum power:120W |